Effective
Note: All VolCorp rates are quoted on a 365 day basis and are subject to change at any time.
The following rates apply to Volunteer Corporate members only.
| Indicated Rates |
Account | Rate | | Premier Account | 0.10% |
| Member Managed Funds |
| Silver ($1M - $4.999M) | 0.15% |
| Gold ($5M - $9.999M) | 0.20% |
| Platinum ($10M and over) | 0.25% |
| Transaction Account | 0.06% |
| Membership Capital Account (2nd Qtr 2010) | 0.10% |
Rates are indications only and are subject to change at any time. Rates quoted pay interest monthly. Cutoff time at 1:00 p.m. CST. |
| Premier Account Rates |
| Date | Rate |
| 8/26/2010 | 0.10% |
| 8/27/2010 | 0.10% |
| 8/30/2010 | 0.10% |
| 8/31/2010 | 0.10% |
| 9/1/2010 | 0.10% |
| 9/2/2010 | 0.10% |
| Member Managed Funds Rates |
| Date | Silver $1,000,000 - $4,999,999 | Gold $5,000,000 - $9,999,999 | Platinum $10,000,000 & Over |
| 8/25/2010 | 0.15% | 0.20% | 0.25% |
| 8/26/2010 | 0.15% | 0.20% | 0.25% |
| 8/27/2010 | 0.15% | 0.20% | 0.25% |
| 8/30/2010 | 0.15% | 0.20% | 0.25% |
| 8/31/2010 | 0.15% | 0.20% | 0.25% |
| 9/1/2010 | 0.15% | 0.20% | 0.25% |
| 9/2/2010 | 0.15% | 0.20% | 0.25% |
Dividends calculated daily and paid monthly. Limited number of monthly deposits/withdrawals |