Effective
Note: All VolCorp rates are quoted on a 365 day basis and are subject to change at any time.
The following rates apply to Volunteer Corporate members only.
Fixed Rate Share Certificates:
2 - 90 Day Rates Pay at Maturity |
| Days |
Rate |
| 30 | 0.19% |
| 45 | 0.20% |
| 60 | 0.20% |
| 75 | 0.21% |
| 90 | 0.21% |
Fixed Rate Share Certificates:
120 - 364 Day Rates |
| Term Range |
Pay at Maturity |
Monthly Pay |
| 120 Days | 0.23% | 0.22% |
| 150 Days | 0.25% | 0.24% |
| 180 Days | 0.27% | 0.25% |
| 210 Days | 0.28% | 0.26% |
| 240 Days | 0.30% | 0.28% |
| 270 Days | 0.31% | 0.30% |
| 300 Days | 0.32% | 0.31% |
| 330 Days | 0.33% | 0.32% |
| 364 Days | 0.35% | 0.34% |
| Term Certificates |
| Term |
Semi Annual |
Monthly Rate |
| 1 Year | 0.35% | 0.34% |
| 1.5 Year | 0.40% | 0.39% |
| 2.0 Year | 0.59% | 0.58% |
| 2.5 Year | Call for Rates |
| 3.0 Year | Call for Rates |
| 3.5 Year | Call for Rates |
| 4.0 Year | Call for Rates |
| 5.0 Year | Call for Rates |
Andrea Donaldson x264 or Phillip Cochran x234.
Rates above are quoted at actual/365 day basis.
Trades close at 1:00 p.m. CST.
Rates are indications only and are
subject to change at any time. |
| Christmas Club Accelerator |
| Month |
Rate |
| January | 0.22% |
| February | 0.20% |
| March | 0.20% |
| April | 0.20% |
| May | 0.24% |
| June | 0.20% |
| July | 0.20% |
| August | 0.24% |
| September | 0.24% |
| October | 0.24% |
| November | 0.24% |
| December | 0.24% |
*Posted rates reflect trailing 12 months.
Rates are set at the beginning at each month.
Dividends are paid at maturity. |